Skip to content
EdelDESK
OverviewPartnersActivityRewardsSystem
Settings
EdelDESK
OverviewPartnersActivityRewardsSystem

Activity

Analyze the latest 500 stored sender rows by partner and timeframe, with exact totals from the cached read model.

Export CSV
Demo fixture
Timeframe
From
Through

Selected results

All partners ยท Aug 19, 2026 to Aug 24, 2026

12 rows
Completed rounds
12
12 stored rows across 2 partners
Transfers
276
Known values from 12 of 12 rows
EDELx volume
245,670.25 EDELx
Known values from 12 of 12 rows
Average CC price
$0.1599
Across 12 priced rows
Loaded normalized partner activity
RoundPartnerClosedTransfersEDELx activityCC priceMarkerStatus
#152SUSupaAug 24, 12:00 UTC2418,995.5 EDELx$0.16581.0074Normalized
#151CXCantexAug 24, 08:00 UTC3835,690.88 EDELx$0.16611.0077Normalized
#150SUSupaAug 23, 12:00 UTC2116,440.31 EDELx$0.16421.0069Normalized
#149CXCantexAug 23, 08:00 UTC3431,875 EDELx$0.16381.0071Normalized
#148SUSupaAug 22, 12:00 UTC1914,880.63 EDELx$0.16091.0064Normalized
#147CXCantexAug 22, 08:00 UTC3129,640.25 EDELx$0.16131.0068Normalized
#146SUSupaAug 21, 12:00 UTC1612,640.88 EDELx$0.15901.0057Normalized
#145CXCantexAug 21, 08:00 UTC2725,780.44 EDELx$0.15861.006Normalized
#144SUSupaAug 20, 12:00 UTC1410,990 EDELx$0.15571.0049Normalized
#143CXCantexAug 20, 08:00 UTC2322,105.13 EDELx$0.15601.0052Normalized
#142SUSupaAug 19, 12:00 UTC118,210.5 EDELx$0.15411.0038Normalized
#141CXCantexAug 19, 08:00 UTC1818,420.75 EDELx$0.15321.0041Normalized
12 demo rowsMissing source fields remain blank